User support
User support
As the Registered Institution for Facilities Use Promotion, JASRI provides support to users of SPring-8/SACLA.
JASRI provides support for experiments performed at the following SPring-8 public beamlines.
Public Beamlines
Beamline | BL Name | Link | Affiliated Division | Contact Persons |
---|---|---|---|---|
BL01B1 | XAFS | Spectroscopy and Imaging Division | Kazuo KATO・Toshiaki INA・Tomoya URUGA | |
BL02B1 | Single Crystal Structure Analysis | Diffraction and Scattering Division | Kunihisa SUGIMOTO・Nobuhiro YASUDA | |
BL02B2 | Powder Diffraction | Diffraction and Scattering Division | Shogo KAWAGUCHI・Kunihisa SUGIMOTO | |
BL04B1 | High Temperature and High Pressure Research | Diffraction and Scattering Division | Yuji HIGO・Yoshinori TANGE | |
BL04B2 | High Energy X-ray Diffraction | Diffraction and Scattering Division | Koji OHARA・Saori KAWAGUCHI・Yasuo OHISHI | |
BL08W | High Energy Inelastic Scattering | Diffraction and Scattering Division | Naruki TSUJI・Koji OHARA | |
BL09XU | Nuclear Resonant Scattering | Diffraction and Scattering Division | Yoshitaka YODA・Satoshi TSUTSUI・Akira YASUI・Yasumasa TAKAGI | |
BL10XU | High Pressure Research | Diffraction and Scattering Division | Naohisa HIRAO・Saori KAWAGUCHI・Yasuo OHISHI | |
BL13XU | Surface and Interface Structures | Diffraction and Scattering Division | Hiroo TAJIRI・Yasuhiko IMAI・Kazushi SUMITANI | |
BL14B2 | Engineering Science Research II | Industrial Application Division | Takeshi Watanabe・Hironori OFUCHI・Tetsuo HONMA | |
BL19B2 | Engineering Science Research I | Industrial Application Division | Keiichi OSAKA・Tomoyuki KOGANEZAWA | |
BL20XU | Medical and Imaging II | Spectroscopy and Imaging Division | Akihisa TAKEUCHI・Masayuki UESUGI | |
BL20B2 | Medical and Imaging I | Spectroscopy and Imaging Division | Kentaro UESUGI・Keiji UMETANI・Masato HOSHINO・Eiji Hase | |
BL25SU | Soft X-ray Spectroscopy of Solid | Diffraction and Scattering Division | Yoshinori KOTANI・Takayuki MURO・Takuo OHKOCHI・Tetsuya NAKAMURA | |
BL27SU | Soft X-ray Photochemistry | Diffraction and Scattering Division | Yusuke TAMENORI・Kazuki TSURUTA | |
BL28B2 | White Beam X-ray Diffraction | Spectroscopy and Imaging Division | Masato HOSHINO・Kentaro KAJIWARA・Kazuo KATO・Keiji UMETANI | |
BL35XU | High Resolution lnelastic Scattering | Diffraction and Scattering Division | Hiroshi UCHIYAMA・Satoshi TSUTSUI | |
BL37XU | Trace Element Analysis | Spectroscopy and Imaging Division | Kiyofumi NITTA・Oki SEKIZAWA | |
BL39XU | Magnetic Materials | Spectroscopy and Imaging Division | Motohiro SUZUKI・Naomi KAWAMURA・Masaichiro MIZUMAKI・Hitoshi OSAWA | |
BL40XU | High Flux | Diffraction and Scattering Division | Hiroshi SEKIGUCHI・Nobuhiro YASUDA・Koki AOYAMA・Yoshimitsu FUKUYAMA・Hiroyuki IWAMOTO | |
BL40B2 | Structural Biology II | Diffraction and Scattering Division | Noboru OHTA・Hiroshi SEKIGUCHI | |
BL41XU | Structural Biology I | Protein Crystal Analysis Division | Kazuya HASEGAWA・Nobuhiro MIZUNO・Takashi KAWAMURA・Hironori MURAKAMI | |
BL43IR | Infrared Materials Science | Spectroscopy and Imaging Division | Taro MORIWAKI・Yuka IKEMOTO | |
BL45XU | Structural Biology III | Now construction | Protein Crystal Analysis Division | Seiki BABA・Nobuhiro MIZUNO |
BL46XU | Engineering Science Research III | Industrial Application Division | Satoshi YASUNO・Tomoyuki KOGANEZAWA・Masafumi TAKAGAKI | |
BL47XU | HAXPES·µCT | Spectroscopy and Imaging Division | Kentaro UESUGI・Koki AOYAMA・Akira YASUI・Yasumasa TAKAGI |
JASRI also provides support for experiments performed at the following beamlines on consignment.
Beamline | BL Name | Link | Contact Persons |
---|---|---|---|
BL03XU | Advanced Softmaterial Beamline Consortium | Hiroyasu MASUNAGA・Taizo KABE | |
BL17SU | RIKEN Coherent Soft X-ray Spectroscopy | Takuo OHKOCHI・Masaki OURA |